Closing Share Price as at | 7 Nov 2014 | 31 Oct 2014 | % Change |
Australia Stock Exchange (ASX) |
Amalgamated Holdings Limited | 10.24 | 10.02 | 2% |
General Property Group | 2.68 | 4.12 | -35% |
Mirvac Group | 4.18 | 1.79 | 134% |
Mantra Group | 1.77 | 2.33 | -24% |
Bangkok Stock Exchange (THB) |
Central Plaza Hotel Public Co Ltd | 35.00 | 37.75 | -7% |
Dusit Thani Public Co Ltd | 64.00 | 63.25 | 1% |
The Erawan Group Public Co Ltd | 4.48 | 4.70 | -5% |
Grande Asset Hotels and Property Public Co Ltd | 2.42 | 2.52 | -4% |
Laguna Resorts & Hotel Public Co Ltd | 32.00 | 31.75 | 1% |
Minor International Public Co Ltd | 32.25 | 34.75 | -7% |
China Shanghai Stock Exchange (RMB) |
Shanghai Jinjiang International Hotels Development | 25.10 | 22.66 | 11% |
Jinling Hotel Corporation Ltd | 11.90 | 11.70 | 2% |
China Shenzhen Stock Exchange (RMB) |
Huatian Hotel Group Co Ltd | 6.10 | 6.11 | - |
Guangzhou Dong Fang Hotel Co Ltd | 10.88 | 10.40 | 5% |
NASDAQ (US$) |
Huazhu Hotels Group Ltd | 27.01 | 27.49 | -2% |
Home Inns & Hotels Management Inc | 30.44 | 30.21 | 1% |
Hong Kong Stock Exchange (HK$) |
Miramar Hotel & Investment Co Ltd | 9.82 | 9.79 | - |
Regal Hotels International Holdings Ltd | 4.71 | 4.73 | - |
Sino Hotels Holdings Ltd | 2.58 | 2.45 | 5% |
The Hong Kong & Shanghai Hotels Ltd | 11.98 | 12.28 | -2% |
Shangri-La Asia Limited | 10.74 | 11.26 | -5% |
Dorsett Hospitality International | 1.38 | 1.37 | 1% |
National Stock Exchange (INR) |
IHCL (Taj Hotels, Resorts & Palaces) | 107.05 | 104.10 | 3% |
EIH (Oberoi Hotels & Resorts) | 103.40 | 102.05 | 1% |
Hotel Leela Ventures | 21.60 | 23.10 | -6% |
Korea Exchange (KRW) |
The Shilla | 96,100 | 100,500 | -4% |
Singapore Stock Exchange (S$) |
Amara Holdings Ltd | 0.52 | 0.52 | - |
Ascendas Hospitality Trust | 0.72 | 0.71 | 1% |
Ascott Residence Trust | 1.25 | 1.24 | 1% |
Banyan Tree Holdings Limited | 0.61 | 0.62 | -2% |
CDL Hospitality Trusts | 1.67 | 1.73 | -3% |
Far East Hospitality Trust | 0.83 | 0.83 | - |
Hotel Grand Central Ltd | 1.30 | 1.32 | -2% |
Hotel Properties Ltd | 4.05 | 4.05 | - |
Mandarin Oriental International Ltd (US$) | 1.77 | 1.76 | 1% |
OUE Hospitality Trust | 0.90 | 0.91 | -1% |
Stamford Land Corporation Ltd | 0.55 | 0.56 | -2% |
Taiwan Stock Exchange (NT$) |
Formosa International Hotels Corporation | 313.50 | 315.00 | - |
The Ambassador Hotel, Ltd | 27.60 | 27.60 | - |
Tokyo Stock Exchange (JPY) |
Japan Hotel REIT Investment Corp. | 70,500 | 68,700 | 3% |
Imperial Hotel, Ltd | 2,311 | 2,410 | -4% |