Closing Share Price as at | 24 Oct 2014 | 17 Oct 2014 | % Change |
Australia Stock Exchange (ASX) |
Amalgamated Holdings Limited | 9.70 | 9.33 | 4% |
Mantra Group | 2.29 | 2.29 | - |
General Property Group | 4.02 | 3.89 | 3% |
Mirvac Group | 1.73 | 1.71 | 1% |
Bangkok Stock Exchange (THB) |
Central Plaza Hotel Public Co Ltd | 37.75 | 37.50 | 1% |
Dusit Thani Public Co Ltd | 63.50 | 63.00 | 1% |
The Erawan Group Public Co Ltd | 4.58 | 4.60 | - |
Grande Asset Hotels and Property Public Co Ltd | 2.36 | 2.48 | -5% |
Laguna Resorts & Hotel Public Co Ltd | 32.00 | 32.50 | -2% |
Minor International Public Co Ltd | 34.50 | 33.75 | 2% |
China Shanghai Stock Exchange (RMB) |
Shanghai Jinjiang International Hotels Development | 20.09 | 19.93 | 1% |
BTG Hotels Group Co Ltd | 15.25 | 15.25 | - |
Jinling Hotel Corporation Ltd | 10.94 | 10.42 | 5% |
China Shenzhen Stock Exchange (RMB) |
Huatian Hotel Group Co Ltd | 5.74 | 5.98 | -4% |
Guangzhou Dong Fang Hotel Co Ltd | 9.68 | 11.04 | -12% |
NASDAQ (US$) |
Huazhu Hotels Group Ltd | 26.09 | 25.07 | 4% |
Home Inns & Hotels Management Inc | 30.00 | 28.23 | 6% |
Hong Kong Stock Exchange (HK$) |
Miramar Hotel & Investment Co Ltd | 9.74 | 9.75 | - |
Regal Hotels International Holdings Ltd | 4.75 | 4.65 | 2% |
Sino Hotels Holdings Ltd | 2.50 | 2.45 | 2% |
The Hong Kong & Shanghai Hotels Ltd | 12.48 | 11.62 | 7% |
Shangri-La Asia Limited | 11.06 | 11.06 | - |
Dorsett Hospitality International | 1.36 | 1.33 | 2% |
National Stock Exchange (INR) |
IHCL (Taj Hotels, Resorts & Palaces) | 100.35 | 94.25 | 6% |
EIH (Oberoi Hotels & Resorts) | 98.05 | 96.25 | 2% |
Hotel Leela Ventures | 21.80 | 21.25 | 3% |
Korea Exchange (KRW) |
The Shilla | 105,000 | 92,300 | 14% |
Singapore Stock Exchange (S$) |
Amara Holdings Ltd | 0.52 | 0.52 | - |
Ascendas Hospitality Trust | 0.70 | 0.70 | - |
Ascott Residence Trust | 1.24 | 1.21 | 2% |
Banyan Tree Holdings Limited | 0.63 | 0.61 | 3% |
CDL Hospitality Trusts | 1.70 | 1.65 | 3% |
Far East Hospitality Trust | 0.82 | 0.80 | 2% |
Hotel Grand Central Ltd | 1.32 | 1.30 | 2% |
Hotel Properties Ltd | 4.00 | 4.00 | - |
Mandarin Oriental International Ltd (US$) | 1.76 | 1.76 | - |
OUE Hospitality Trust | 0.90 | 0.89 | 1% |
Shangri-La Asia Limited (HK$) | 12.20 | 12.20 | - |
Stamford Land Corporation Ltd | 0.56 | 0.56 | - |
Taiwan Stock Exchange (NT$) |
Formosa International Hotels Corporation | 306.00 | 304.00 | 1% |
The Ambassador Hotel, Ltd | 27.60 | 25.30 | 9% |
Tokyo Stock Exchange (JPY) |
Japan Hotel REIT Investment Corp. | 65,500 | 66,300 | -1% |
Imperial Hotel, Ltd | 2,322 | 2,235 | 4% |