The 2002 Hotel Industry CEO Survey

(CEOS RANKED BY TOTAL COMPENSATION ) 1

PAY
RANK
CEO COMPANY SALARY
($K)
BONUS
($K)
OTHER
($K) 2
 LONG-TERM STOCK GRANTS  
($K) 3
TOTAL
($K)
VALUE OF IN-THE- MONEY OPTIONS
($K) 4
HVS VALUE
INDEX 5
1 Silverman, Henry R. Cendant 3,142 4,715 4,120 45,920 57,897 255,034 97.1
2 Sternlicht, Barry S. Starwood Hotels & Resorts 1,000 2,210 122 13,603 16,934 41,427 100.4
3 Petrocelli, A.F. Prime Hospitality Corporation 700 700 9 12,230 13,639 14,886 97.5
4 Espalioux, Jean-Marc Accor 1,520 0 0 9,995 11,514 0 100.9
5 Fatt, W.R. Fairmont 360 1,001 1,571 7,120 10,052 2,939 102.1
6 Reed, Colin V. Gaylord Entertainment 448 196 573 7,131 8,348 0 95.4
7 Marriott, Jr., J. W. Marriott Intl, Inc. 761 0 180 6,620 7,561 67,884 104.2
8 Davis, John F. Pegasus Solutions Inc. 400 135 18 4,595 5,148 6,066 95.2
9 Arison, M. Micky Carnival 501 1,675 72 2,772 5,020 386 91.5
10 Johnson Jr., George D. Extended StayAmerica 0 0 29 4,640 4,668 21,868 104.8
11 Kleisner, Fred J. Wyndham International 656 497 37 3,045 4,235 0 77.6
12 Nassetta, Christopher J. Host Marriott 625 795 69 2,587 4,075 0 92.4
13 Houssian, Joe S. Intrawest Corp. 425 0 36 2,596 3,057 11,496 103.5
14 Clarke, Tim Six Continents Plc 720 313 32 1,621 2,686 0 97.4
15 Bortz, Jon E. LaSalle Hotel Properties 278 628 7 1,746 2,659 409 118.7
16 Solmson, Robert M. RFS 285 195 0 1,722 2,202 5 105.6
17 Aron, Adam N. Vail Resorts, Inc. 672 540 34 936 2,182 53 95.9
18 Huizenga, Wayne H. Boca Resorts 0 0 0 2,173 2,173 2,734 122.2
19 Whetsell, Paul W. Meristar Hospitality Corporation 285 0 622 1,250 2,157 0 101.2
20 Rummell, Peter S. St Joe Co 685 1,400 24 0 2,109 42,682 105.6
21 Bollenbach, Stephen Hilton Hotels 1,000 900 205 0 2,105 0 79.9
22 Tisch, Jonathan M.** Loews Hotels 993 0 8 573 1,574 696 98.4
23 Ledsinger, Charles A. Choice Hotels International 577 358 16 611 1,562 6,930 192.6
24 Goff, John C. Crescent Real Estate Equites 750 750 55 0 1,555 1,850 98.4
25 Cash, Francis W. La Quinta Corp. 800 566 5 0 1,371 0 43.8
26 Sharp, Isadore Four Seasons* 1,042 234 1 0 1,278 0 175.5
27 Corcoran, Thomas Jr. Felcor Lodging Trust 412 60 16 724 1,212 0 97.4
28 Wardinksi, Bruce D. Crestline Capital Corp*** 630 504 28 0 1,162 17,923 174.6
29 Hewitt, Thomas F. Interstate Hotels Corp. 390 500 142 31 1,064 0 66.9
30 Michels, David, M.C. Hilton Group Plc 768 269 0 0 1,038 0 96.8
31 Eisner, Michael D. Walt Disney 1,000 0 4 0 1,004 0 88.9
32 Boykin, Robert W. Boykin Lodging Co. 350 0 154 420 925 558 87.5
33 Litman, David Hotels.com 250 506 31 0 786 3,875 153.9
34 DeBoer, Jack Candlewood Hotel Company Inc. 390 0 5 347 742 0 23.9
35 Marcus, Stephen H. Marcus 440 270 7 0 717 0 86.3
36 Moore, Leon Sholodge 500 200 0 0 700 0 89.1
37 Levine, David L. ResortQuest 325 81 0 151 557 0 8.4
38 Donovan, George P. Bluegreen Corp 450 0 83 0 533 0 7.4
39 McNeill, Phillip H. Equity Inns 300 94 41 62 497 0 63.3
40 Holtz, Michael P. Arlington Hospitality 325 0 23 135 483 28 44.1
41 Kirscher, David E. Suburban Lodges of America 350 100 3 0 453 165 105.2
42 Hammons, John Q. John Q. Hammons 315 110 0 0 425 75 189.8
43 Sonnabend, Roger P. Sonesta International 418 0 0 0 418 0 164.8
44 Fair, William J. American Skiing Co. 300 70 5 0 375 0 0.1
45 Martori, Joseph P. ILX Resorts Inc. 290 65 0 0 355 0 191.1
46 Fisher, Jeffrey H. Innkeepers USA 319 0 0 0 319 8 91.8
47 Schermer Jr, Robert E. Meritage Hospitality Group Inc. 151 35 0 131 316 256 170.9
48 Winston, Robert W. III Winston Hotels, Inc. 240 0 0 71 311 0 150.9
49 Beck, Louis S. Janus Hotels & Resorts 275 0 2 0 277 0 6.6
50 Barbieri, Donald K. Westcoast Hospitality 167 0 7 71 245 0 2.5
51 Bellringer, Stephen T. Canadian Hotel Income Properties 208 0 0 0 208 0 187
                   
1) Minimum of $100,000 in total compensation to be included
2) "Other" includes other annual compensation, restricted stock awards and LTIPS;
3) "Long Term Stock Grants" is the Black-Scholes value of stock options granted in 2001:
4) "Value of In-The-Money Options" includes both exercisable and unexercisable options;
5) "HVS Pay-For-Performance Index" is based on an average of 100.0, must be CEO for one year to receive rating
Stock market data provided by Smart Money and based on years ending December 31,1998-2001
*Converted from Canadian to US Dollars
**A portion of Mr. Tisch's compensation is earned for serving in the Office of the President of Loews Corporation (parent of Loews Hotels)
SOURCE: HVS Executive Search

Back to Top