The 2002 Gaming Industry CEO Survey
(CEO'S RANKED BY TOTAL COMPENSATION)
Pay
Rank
CEO COMPANY CEO SINCE SALARY
 ($K)
BONUS
($K)
OTHER
($K) (1)
LONG-TERM STOCK GRANTS
 ($K)(2)
TOTAL
($K)
VALUE OF
IN-THE-MONEY
OPTIONS ($K)(3)
HVS  Value
Index(4)
1 NICASTRO, Louis J. * WMS Industries, Inc. 1996 $649 $1,023 $20,000 $4,243 $25,916 $0 98.26
2 FERTITTA, III, Frank J. Station Casinos, Inc. 1992 $1,144 $215 $5,174 $6,112 $12,645 $7,812 99.79
3 ARISON, Micky Carnival 1979 $501 $1,675 $1,857 $4,696 $8,729 $720 95.87
4 PERRY, James B. Argosy Gaming 1997 $563 $930 $6,132 $0 $7,625 $6,546 121.25
5 SATRE, Philip G. Harrah's Entertainment, Inc. 1994 $1,200 $900 $526 $4,430 $7,056 $33,991 99.84
6 TRUMP, Donald J. Trump Hotels & Casino Resorts 2000 $1,500 $0 $2,418 $449 $4,366 $0 93.70
7 BOYD, William S. Boyd Gaming Corporation 1988 $1,100 $498 $271 $1,642 $3,512 $2,350 94.61
8 GALLAGHER, Thomas E. Park Place Entertainment Corp. 2000 $975 $780 $69 $1,379 $3,202 $0 94.92
9 LANNI, J. Terrence MGM Mirage 1995 $969 $1,351 $417 $0 $2,737 $13,600 105.32
10 McALPINE, Jim Magna Entertainment Corp. 2001 $410 $800 $127 $1,266 $2,602 $1,031 NA
11 RUBELI, Paul E. Aztar Corporation 1990 $733 $653 $4 $1,021 $2,411 $12,634 114.26
12 PRATT, Jack E.* Hollywood Casino Corp. 1993 $710 $0 $1,475 $0 $2,185 $7,133 164.66
13 SPEER, II, L. Donald Venture Catalyst, Inc. 1994 $500 $175 $33 $1,329 $2,037 $0 90.23
14 ENSIGN, Michael S.    Mandalay Resort Group 1998 $900 $900 $1 $0 $1,801 $8,710 107.54
15 WEIL, A. Lorne Scientific Games Corporation 1992 $755 $755 $18 $243 $1,770 $18,625 118.86
16 FELL, Robert M. Youbet.com, Inc. 1998 $1,286 $0 $188 $201 $1,675 $0 83.78
17 ARNEAULT, Edson R. MTR Gaming Group, Inc. 1995 $830 $100 $85 $465 $1,480 $4,977 132.66
18 MEEKER, Thomas H. Churchill Downs Inc. 1984 $450 $180 $292 $512 $1,433 $4,428 93.16
19 MATHEWSON, Charles N.* International Game Technology 1996 $0 $1,300 $82 $0 $1,382 $11,310 111.12
20 GOLDSTEIN, Bernard Isle of Capri Casinos, Inc. 1995 $536 $32 $104 $609 $1,281 $3,871 135.66
21 MIODUNSKI, Robert Alliance Gaming 1999 $353 $550 $5 $292 $1,201 $5,154 98.38
22 WESTERMAN, William L. Riviera Holdings Corpration 1992 $600 $400 $3 $182 $1,184 $0 101.69
23 CARLINO, Peter M. Penn National Gaming, inc. 1994 $457 $150 $19 $495 $1,121 $14,654 124.56
24 NICHOLS, David F. Interlott Technologies, Inc. 1999 $220 $50 $0 $823 $1,093 $148 103.19
25 GRAVES, Gordon T. Multimedia Games, Inc. 1994 $224 $75 $5 $776 $1,079 $971 111.81
26 THOMPSON, David J. Mikohn Gaming 1988 $456 $151 $2 $299 $907 $0 104.18
27 LOWDEN, Paul W. Archon Corporation 1993 $550 $244 $43 $0 $836 $0 172.62
28 NEILSEN, Craig H. Ameristar Casinos 1993 $375 $375 $23 $0 $773 $0 186.24
29 PILGER, John J. Bounceback Technologies 1984 $268 $85 $390 $0 $743 $0 70.44
30 KATZ, Stephen Global Payment Technologies 1996 $152 $30 $0 $538 $720 $27 80.88
31 TURNER, W. Bruce GTECH Holdings Corporation 1997 $165 $0 $4 $500 $669 $871 86.25
32 SZONY, Ferenc B. Sand Regent 1997 $353 $235 $0 $27 $615 $316 130.42
33 BERMAN, Lyle Lake Gaming, Inc. 1998 $400 $200 $10 $0 $610 $0 83.76
34 GLISSON, Floyd W. Acres Gaming Incorporated 1998 $303 $250 $10 $0 $563 $535 97.27
35 LAHTI, Joseph J. * Shuffle Master, Inc. 1995 $256 $131 $155 $0 $542 $26 172.16
36 HAITZMANN, Erwin Century Casinos, Inc. 1993 $150 $352 $10 $0 $512 $510 144.64
37 HUBBARD, R.D. * Pinnacle Entertainment, Inc. 1991 $500 $0 $6 $0 $506 $0 124.41
38 TASSINARI, Ronald J. American Vantage Co. 1979 $452 $0 $0 $0 $452 $21 104.59
39 Dr. KURTENBACH, Aelred J.  Daktronics 1968 $271 $75 $4 $88 $438 $1,619 159.20
40 FINLEY, Johan P. PDS Gaming Corporation 1988 $325 $50 $16 $33 $424 $0 68.79
41 FAGUNDO, Randall J. American Coin Merchandising, Inc. 1999 $250 $129 $9 $0 $388 $1,185 73.25
42 FARAHI, John Monarch Casino & resort, Inc. 1993 $269 $100 $1 $0 $370 $0 97.77
43 MINCH, Jeffrey L. Littlefield Corporation 1999 $100 $200 $0 $0 $300 $0 87.05
44 Mulcahy, Michael R. Trans Lux Corporation 2002 $249 $22 $14 $0 $285 $0 NA
45 ALBANESE, Bernard Interactive Systems Worldwide 1996 $273 $0 $0 $0 $273 $1,179 163.37
46 McGLYNN, Denis Dover Downs Entertainment, Inc. 1979 $200 $64 $0 $0 $264 $171 87.33
47 STEWART, Clark D. Butler National Corp. 1989 $238 $0 $0 $20 $258 $0 26.87
48 MURPHY, Shane Bingo.Com, Inc. 1999 $250 $0 $0 $0 $250 $0 23.33
49 McCOMAS, William P. Full House Resorts, Inc. 1998 $250 $0 $0 $0 $250 $0 26.33
50 RAMOS, Gary Online Gaming Systems Ltd. 2000 $250 $0 $0 $0 $250 $0 30.95
51 CONNELLY, John E. President Casinos, Inc. 1995 $200 $33 $3 $0 $237 $0 32.20
52 WINN, H. Thomas Nevada Gold & Casinos Inc. 1994 $200 $0 $3 $0 $203 $0 110.28
53 SAFERIN, Steven M. MDI Entertainment, Inc. 1997 $201 $0 $0 $0 $201 $0 43.56
54 SALERNO, Victor J. American Wagering 1996 $200 $0 $0 $0 $200 $0 16.16
55 FOLEY, Thomas J. Innovative Gaming 2001 $25 $0 $0 $169 $194 $0 NA
56 SAMPSON, Randall D. Canterbury Park Holding Corp. 1994 $115 $20 $4 $30 $170 $525 150.35
57 ENDY, Eric P. Paul-son Gaming 1999 $155 $2 $0 $0 $157 $0 8.45
58 VITALE, Deborah A. Europa Cruises Corporation 1998 $139 $0 $0 $0 $139 $0 160.81
59 TESSLER, Allan R. J Net Enterprises, Inc. 1994 $0 $0 $0 $36 $36 $0 NA
60 THIESEN, Clarence H. GameTech International, Inc. 2001 $13 $0 $0 $13 $26 $2 NA
* no longer CEO
(1) Other includes other annual compensation, restricted stock awards and LTIPS
(2) Long-Term Stock Grants is the Black-Scholes value of stock options granted in 2001
(3) Value of In-The-Money Options includes both exercisable and unexercisable options
(4) HVS Pay-For-Performance Index is based on an average of 100.0; must be CEO for a year and make more than $100k
Stock Market data provided by MSN & Smart Money and based on years ending December 31, 1998-2001
SOURCE: HVS Executive Search

Back to Page 1

Back to Top